14Kw IP65 2MPPT Pure Sine Wave Hybrid Solar Inverter SUN-14K-SG01LP1-EU
Product Details:
Place of Origin: | China |
Brand Name: | Deye |
Certification: | CE Rohs |
Model Number: | SUN-14K-SG01LP1-EU |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US$+2715-2915+piece |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Delivery Time: | 10-15workday |
Payment Terms: | T/T |
Supply Ability: | 10000 pieces month |
Detail Information |
|||
Brand Name: | Deye | Model Number: | SUN-14K-SG01LP1-EU |
---|---|---|---|
Input Voltage: | 230VAC ± 5% | Output Voltage: | 220/230Vac (single Phase) |
Output Current: | 90A | Output Frequency: | 50/60Hz |
Output Type: | Single | Size: | 790*490*360mm |
Inverter Efficiency: | 97.60%, 97.5%-98.0% | Warranty: | 5 Years |
Weight: | 20.5kg | Application: | Solar Power System Home |
Rated Power: | 14kW | Type: | DC/AC Inverters |
High Light: | IP65 2MPPT hybrid sine wave inverter,SUN-14K-SG01LP1-EU,14Kw hybrid inverter pure sine wave |
Product Description
Europe Hot Sale DEYE 14kw Solar Inverters Power Inverter IP65 2MPPT Pure Sin Wave SUN-14K-SG01LP1-EU
Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1- EU |
SUN-16K-SG01LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 220A | 250A | 290A |
Max. Discharging Current (A) | 220A | 250A | 290A |
UPS Power (W) | 12000 | 12000 | 12000 |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Yes | ||
Charging Strategy for Li-lon Battery |
Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 15600W | 18200W | 20800W |
Max. DC Input Voltage (V) | 500 | ||
Start-up Voltage (V) | 125 | ||
MPPT Range (V) | 150~425V | ||
Rated DC Input Voltage (V) | 370 | ||
PV Input Current (A) | 26+26+26 | ||
Max. PV ISC (A) | 44+44+44 | ||
No.of MPPT Trackers | 3 | ||
No.of Strings Per MPPT Tracker |
2 | ||
AC Output Data | |||
Rated AC OutputPower (W) | 12000W | 14000W | 16000W |
AC Output Rated Current (A) | 52.2 | 60.9 | 69.6 |
Max. Continuous AC Passthrough (A) |
100 | ||
Peak Power (off grid) | 2 times of rated power, 5 S | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||
Grid Type | Single Phase | ||
DC injection current(mA) | <0.5% 1n | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Certifications and Standards | |||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116,IEC 61727,G99,G98 VDE 0126-1-1,RD 1699,C10-11 |
||
Safety EMC/Standard | EC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) |
45~60°℃,>45°℃ Derating | ||
Cocling | Smart cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 49 | ||
Size (mm) | 464W×798.4H×300D | ||
Protection Degree | P65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Want to Know more details about this product