Luxpower Hybrid Inverter 6Kw Low Voltage Hybrid Inverter 7KW 8KW
Product Details:
Place of Origin: | China |
Brand Name: | LUXPOWER |
Model Number: | LXP Hybrid 3-6K |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US$+2678-2695+piece |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Delivery Time: | 10-15workday |
Payment Terms: | T/T |
Supply Ability: | 10000 pieces month |
Detail Information |
|||
Place Of Origin: | Guangdong, China | Model Number: | LXP Hybrid 3-6k |
---|---|---|---|
Dimension: | 455*476*181mm | Efficiency: | 98.5%-99.5% |
Frequency: | 50/60Hz | Rated Power: | 5000VA/ 5000W |
Input Voltage: | 230 VAC | Output Type: | Single, Three Phase |
Output Waveform: | Prue Sine Wave | Output Frequency: | 50Hz/60Hz |
Output Voltage: | 230VAC ± 5% | Product Name: | Hybrid Inverter |
Protection Level: | IP65 | Application: | Hybrid Solar System |
Weight: | 20kg | ||
High Light: | Luxpower Hybrid Inverter 6Kw,6Kw Low Voltage Hybrid Inverter,Low Voltage Hybrid Inverter 7KW |
Product Description
LUXPOWER LXP Hybrid 3-6k hybrid solar power system Solar Hybrid Inverter
Product Paramenters | ||||
Model No. | LXP3K | LXP3.6K/4k | LXP4.6K/5K | LXP6K |
Input Data(DC) | ||||
Max. DC Power | 6.6 kW | 7 kW | 8 kW | 8 kW |
Nominal DC Voltage | 360V | 360V | 360V | 360V |
Min. DC Voltage to Start Feed In |
120V | 120V | 120V | 120V |
Max. DC Current | 26A | 26A | 26A | 26 A |
MPP(T) Voltage Range | 100~500V | 100~500V | 100~500V | 100~500V |
No of MPP Trackers | 2 | 2 | 2 | 2 |
Output Data(AC) | ||||
Nominal AC Power | 3 kW | 4 kW | 5 kW | 6 kW |
Output AC Voltage Range | 180~270V | 180~270V | 180~270V | 180~270V |
Nominal AC Voltage | 230V | 230V | 230V | 230V |
Max. AC Current | 15A | 20A | 25A | 26A |
Frequency Range | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz |
Frequency | 50,60 Hz | 50,60 Hz | 50,60 Hz | 50,60 Hz |
Power Factor (cosθ) | 0.8 | 0.8 | 0.8 | 0.8 |
Distortion (THD) | <3% | <3% | <3% | <3% |
Max. Efficiency | 97.90% | 97.90% | 97.90% | 97.90% |
Euro Efficiency | 97.50% | 97.50% | 97.50% | 97.50% |
General Data | ||||
Dimensions (H/W/D) | 476x455x181 mm |
476x455x181 mm |
476x455x181 mm | 476x455x181 mm |
Weight | 20 kg | 20 kg | 20 kg | 20 kg |
Noise Level | <25 dB(A ) | <25 dB(A) | <25 dB(A) | <25 dB(A ) |
Operating Temperature | -25~+60 ℃ |
|||
Transformer | Transform erless |
|||
Protection Class | IP65, NEMA 4X |
|||
Humidity | 0-100% | |||
Cooling | Natural | |||
Max. Altitude | 2000 m | |||
Interface | RS 485 WLAN |
|||
Display | LCD | |||
Protection Features | ||||
Protection Features | Anti Island Protection (ENS), Short Circuit Protection Overvolta ge Protection Oyercurre nt Protection Reverse Polarity Protection ,Ground Fault Monitorin g, Grid Monitorin g |
Want to Know more details about this product