Sofar Low Voltage Hybrid Inverter 4KW 5KW 5.5KW 6KW PV Inverter 3 Phase
Product Details:
Place of Origin: | China |
Brand Name: | Sofar |
Model Number: | HYD 3K-6K-EP |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US$+1004-1164+piece |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Delivery Time: | 10-15workday |
Payment Terms: | T/T |
Supply Ability: | 10000 pieces month |
Detail Information |
|||
Output Voltage: | 180 Vac-276 Vac (according To Local Standard) | Output Frequency: | 50hz/60hz |
---|---|---|---|
Size: | 482*503*183 Mm | Inverter Efficiency: | 97.2%-98.0% |
Warranty: | 5 Years, 5 Years | Product Name: | Sofar Hybrid Solar Inverter |
Inverter Type: | Hybrid Solar Power Inverter | Display: | LCD |
Communication: | WIFI / RS485 | Input Voltage: | 600 V |
Output Current: | 13.6 - 22.7 A | Output Type: | Single |
Type: | DC/AC Inverters | Certificate: | CE RoHS, CE Rohs |
Weight: | 21.5 Kg | ||
High Light: | Sofar Low Voltage Hybrid Inverter,5.5KW PV Inverter 3 Phase,6KW PV Inverter 3 Phase |
Product Description
Solar Inverter Sofar Hybrid 3kw 3.68kw 4kw 5kw 5.5kw 6kw PV Inverter 3 Phase Inverters
Datasheet | HYD 3000- EP |
HYD 3680-EP |
HYD 4000-EP |
HYD 4600-EP |
HYD 5000- EP |
HYD 5500- EP |
HYD 6000- EP |
Battery type | Lithium-ion, Lead-acid | ||||||
Nominal battery voltage (V) | 48 | ||||||
Battery voltage range (V) | 42-58 | ||||||
Battery capacity (Ah) | 50-2000 | ||||||
Max. charging / discharging power (W) |
3750 | 4000 | 4250 | 5000 | |||
Max. charging current (A) | 75 | 80 | 85 | 100 | |||
Max. discharging current (A) | 75 | 80 | 85 | 100 | |||
Charging curve (L ithium-ion) | BMS | ||||||
Charging curve (Lead-acid) | 3-Stage adaptive with maintenance | ||||||
Depth of discharge | Lithium-ion: 0-90% DOD adjustable, Lead-acid: 0-50% DOD adjustable | ||||||
Input DC (PV side) | |||||||
Recommended max. PV input power (Wp) |
4500 | 5400 | 6000 | 6900 | 7500 | 9000 | |
Recommended max. PV input power(Wp) |
3500 | 3750 | |||||
Max. input voltage (V) | 600 | ||||||
Start-up voltage (V) | 100 | ||||||
Rated input voltage (V) | 360 | ||||||
MPPT operating voltage range (V) |
90-550 | ||||||
Full power MPPT voltage range(V) |
160-500 | 180-500 | 200-500 | 230-500 | 250-500 | 300-500 | |
Number of MPP trackers | 2 | ||||||
Max. input current per MPPT (A) |
13/13 | ||||||
Output / Input AC (Grid side) | |||||||
Nominal AC power(W) | 3000 | 3680 | 4000 | 4600 | 5000 | 6000 | |
Max. AC power output to utility grid (VA) |
3300 | 3680 | 4400 | 4600 | 5000 | 5500 | 6000 |
Max. AC power from utility grid (VA) |
6000 | 7360 | 8000 | 9200 | 10000 | 12000 | |
Max. AC current output to utility grid (A) |
15 | 16 | 20 | 20.9 | 21.7 | 25 | 27.3 |
Max. AC current from utility grid (A) |
27.3 | 32 | 36.4 | 41.8 | 43.4 | 54.6 | |
Nominal grid voltage | L/N/PE,230 Vac | ||||||
Grid voltage range | 180 Vac-276 Vac (according to local standard) | ||||||
Nominal frequency | 50 Hz/60 Hz | ||||||
Output THDi(@Nominal output) |
<3% | ||||||
Output AC(Emergency Power Supply) | |||||||
Max. apparent power (VA | 3000 | 3680 | 4000 | 4600 | 5000 | ||
Peak output power, duration (VA,S) |
360,060 | 440,060 | 4800,60 | 552,060 | 600,060 | ||
Max. output current (A) | 13.6 | 16 | 18.2 | 20.9 | 22.7 | ||
Nominal voltage, frequency | 220V/230 V,50 /60 Hz | ||||||
THDv(@Symmetrical load) | <3% | ||||||
Efficiency | |||||||
MPPT efficiency | 99.9% | ||||||
Max. efficiency of solar inverter |
97.60% | 97.80% | |||||
European efficiency of solar inverter |
97.20% | 97.30% | |||||
General Data | |||||||
Ambient temperature range | -30℃~+60℃(above 45℃ derating) | ||||||
Dimension (mm) | 482*503*183 | ||||||
Weight (kg) | 21.5 |
FAQ
Q1:Do you support customized design?
A:Yes,we can accept your customized requirements,we can also help you create your newdesigns.
Q2:Can I get samples?
A:Yes,we can provide samples,it will take 7-10 days to produce and ship to you.
Q3:How can I place an order?
A:You can contact us for the details and after all the details confirmed,you can place anorder.
Q4:How is the shippment?
A:for small quantity order,we usually use the air express such as Fed-Ex DHL or UPS
forlarge quantity order,we usually ship the goods by sea.