3000w 3500w 5000w Growatt Off Grid Inverter Single Phase SPF 3000-5000 ES
Product Details:
Place of Origin: | China |
Brand Name: | Growatt |
Model Number: | SPF 3000-5000 ES |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US$+1124-1145+piece |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Delivery Time: | 10-15workday |
Payment Terms: | T/T |
Supply Ability: | 10000 pieces month |
Detail Information |
|||
Brand Name: | Growatt | Model Number: | SPF 3000-5000 ES |
---|---|---|---|
Output Voltage: | 220V | Output Current: | 60A 80A 100A |
Output Frequency: | 50/60Hz | Size: | 330*485*135mm |
Inverter Efficiency: | 93% | Certificate: | CE TUV |
Warranty: | 2Years | Weight: | 11.5KG 11.5KG 12KG |
Output Type: | THREE | Maximum PV Charge Current: | Charge Current: 80/120A |
WAVEFORM: | Pure Sine Wave | ||
High Light: | 5000w Growatt Off Grid Inverter,3500w Growatt Off Grid Inverter,growatt off grid solar inverter 48v |
Product Description
Growatt Off-Grid Storage Inverter SPF 3000-5000 ES 3000w 3500w 5000w single phase
Output data (AC) | SPF 3500 ES | SPF 5000 ES |
Battery Voltage | 48VDC | |
Battery Type | Lithium/Lead-acid | |
INVERTER OUTPUT | ||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation (Battery Mode) | 230VAC±5%@ 50/60Hz | |
Surge Power | 7000VA | 10000VA |
Efficiency(Pe ak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical, 20ms Max | |
SOLAR CHARGER | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC~430VDC | |
Maximum PV Voltage | 450VDC | |
Maximum Solar Charge Current | 80A | 100A |
AC CHARGER | ||
Charge Current | 60A | 80A |
AC Input Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC;90-280 VAC | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
PHYSICAL | ||
Protection Degree | IP20 | |
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm |
Net Weight | 11.5kgs | 12kgs |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensin g) | |
Altitude | <2000m | |
Operating Temperature | 0℃-55℃ | |
Storage Temperature | -15℃-60℃ |
Want to Know more details about this product